Product Details:
|
|
Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | LaserPair |
Certification: | CE EN207 |
Model Number: | RTD |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PC |
Price: | Negotiable |
Packaging Details: | 1PC/Leather Box, 50PCS/CTN CTN SIZE: 46*36*33CM |
Delivery Time: | 3 working days after payment |
Payment Terms: | L/C, T/T, Western Union , PayPal |
Supply Ability: | 100000pcs/per year |
Detail Information |
|||
Protect Wavelength: | 630 - 660nm & 800 - 830nm | Transmittance: | 30% |
---|---|---|---|
OD Value: | OD3+@630-660nm OD5+@800-830nm | Material: | Polycarbonate |
LENS TYPE: | Protection | Payment Terms: | L/C, T/T, Western Union, Paypal, Money Gram |
Suitable For: | Man&Woman | Transport Package: | Gift Box |
Product Description
LaserPair Laser Protective Eyewear Safety Glasses 630-660nm,800-830nm For Red Lasers With CE EN207
Description of Laser Protective Eyewear :
Model No.: | RTD | Protect Wavelength: | 630-660nm & 800-830nm |
---|---|---|---|
Transmittance: | 30% | Application: | Red Laser, 808nm Diodes |
Material: | Polycarbonate | Suit for: | 635nm, 660nm, 808nm etc., |
L-Rating: | 660-660nm DIR LB3&800-830nm DIR LB5 | OD Value: | OD3+@630-660nm & OD5+@800-830nm |
Laser Safety Glasses Advantage:
1. Wavelength: 630-660nm & 800-830nm
2. Optical density: OD3+@630-660nm & OD5+@800-830nm
3. Visible light transmittance:30%
4.Application: red lasers, ruby
Special for ergonomics, harmlessness, comforts, airing and flexibility.Safety glasses with wrap-around design.Flank with unique ventilation and protection system, protect eyes from splashing all-round.
4 Kinds of Frames Options ( #33/#36/#52/#55)
Safe Packing:
Each pair of safety glasses comes with a protective storage case and a cleaning cloth.
Related Products:
Our factory laser safety glasses strictly according to CE EN207.
IPL safety glasses and patient eyewear strictly according to CE EN169.
Normal Type | Typical For | Transmittance | O.D | L-Rating |
GTY | 532&1064nm | 30% | 200 - 540nm O.D 6+ & 900 - 1100nm O.D 5+ | 315 - 540nm DIRM LB5 & 900 - 1070nm DIR LB5 |
RTD-3 | 635&808nm&980nm | 35% | 630 - 660nm O.D2+ & 800nm - 1100nm O.D5+ | 630 - 660nm DIR LB2 & 800 - 1100nm DIR LB5 |
RTD-4 | 635&905nm&980nm | 37% | 630 - 660nm O.D3+ & 800nm - 830nm O.D3+ & 900 - 1100nm O.D5+ | 630 - 660nm DIR LB3 & 800 - 830nm DIR LB3 & 900 - 1100nm DIR LB5 |
ADY | 755&808&1064nm | 40% | 740 - 1100nm O.D 5+ & 780 - 1070nm O.D7+ | 740 - 1100nm DIR LB5 & 800 - 1070nm IR LB7 |
DTY | 980&1064&1320nm | 40% | 800 - 1700nm O.D 4+ & 900 - 1100nm O.D 5+ | 800 - 1400nm DIR LB4 & 1400 - 1700nm DI LB3 |
YHP | High Power 808&980&1064nm | 60% | 800 - 1100nm O.D 5+ & 1060 - 1070nm O.D 7+ | 800 - 1100nm DIR LB5 & 1000 - 1070nm IR LB7 |
CHP | 10600nm | 90% | 9000-11000nm O.D 6+ | 9000-11000nm DI LB3 |
IPL | 200 – 1400nm | 10% | IPL Machine | |
YLW | 1064nm Laser Window | 40% | 800 -1100nm O.D 4+ & 1064nm O.D 6+ | 1064nm DIR LB5 |
Enter Your Message