
755nm Alexandrite Laser Safety Glasses 808nm Diode Laser Goggles
Contact Person : Tina Liu
Phone Number : +86 13692217131
WhatsApp : +008613692217131
Minimum Order Quantity : | 1PC | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 1PC/Leather Box, 50PCS/CTN CTN SIZE: 46*36*33CM | Delivery Time : | 3 working days after payment |
Payment Terms : | L/C, T/T, Western Union , PayPal | Supply Ability : | 100000pcs/per year |
Place of Origin: | Shenzhen, China | Brand Name: | LaserPair |
---|---|---|---|
Certification: | CE EN207 | Model Number: | ATD |
Detail Information |
|||
Protect Wavelength: | 740-850nm | OD Value: | OD5+@740-850nm OD6+@780-830nm |
---|---|---|---|
Transmittance: | 45% | Material: | Polycarbonate |
Suitable For: | Man&Woman | Shipment: | DHL, UPS, FedEx Etc |
Payment: | Paypal, T/T, Western Union Etc | Application: | Alexandrite, 808nm Diode |
High Light: | En207 Alexandrite Laser Safety Glasses,850nm Alexandrite Laser Safety Glasses,850nm od laser glasses |
Product Description
Ce En207 Alexandrite Laser Safety Glasses Od Rating OD5+ 850nm
High Protection Laser Safety Glasses 740 - 850nm For Arion Features a 755nm Wavelength Meet Ce En207.
Product Description:
Model No.: | ATD | Protect Wavelength: | 740-850nm |
---|---|---|---|
Transmittance: | 45% | OD Value: | OD5+@740-850nm & OD6+@780-830nm |
Material: | Polycarbonate | Suit for: | 755nm, 808nm etc., |
LENS TYPE: | Protection | Application: |
Alexandrite Laser, Diode Laser |
Choose different laser safety glasses according to different laser wavelengths and working environments. LaserPair recommends that you wear laser safety glasses when the laser class is greater than Class 1.
Packing Details:
OEM/ODM service is available to us.
Professional gift box
Advantage:
1. Stable, clear and flexible PVC curved body, fits the face.
2. 4 vent valves indirect ventilation design prevents lenses from fogging.
3. Protects you from particles, dust, or spray.
4. The lenses are clear allowing a maximum visible light transmission.
Normal Type | Typical For | Transmittance | O.D | L-Rating |
GTY | 532&1064nm | 30% | 200 - 540nm O.D 6+ & 900 - 1100nm O.D 5+ | 315 - 540nm DIRM LB5 & 900 - 1070nm DIR LB5 |
RTD-3 | 635&808nm&980nm | 35% | 630 - 660nm O.D2+ & 800nm - 1100nm O.D5+ | 630 - 660nm DIR LB2 & 800 - 1100nm DIR LB5 |
RTD-4 | 635&905nm&980nm | 37% | 630 - 660nm O.D3+ & 800nm - 830nm O.D3+ & 900 - 1100nm O.D5+ | 630 - 660nm DIR LB3 & 800 - 830nm DIR LB3 & 900 - 1100nm DIR LB5 |
ADY | 755&808&1064nm | 40% | 740 - 1100nm O.D 5+ & 780 - 1070nm O.D7+ | 740 - 1100nm DIR LB5 & 800 - 1070nm IR LB7 |
DTY | 980&1064&1320nm | 40% | 800 - 1700nm O.D 4+ & 900 - 1100nm O.D 5+ | 800 - 1400nm DIR LB4 & 1400 - 1700nm DI LB3 |
YHP | High Power 808&980&1064nm | 60% | 800 - 1100nm O.D 5+ & 1060 - 1070nm O.D 7+ | 800 - 1100nm DIR LB5 & 1000 - 1070nm IR LB7 |
CHP | 10600nm | 90% | 9000-11000nm O.D 6+ | 9000-11000nm DI LB3 |
IPL | 200 – 1400nm | 10% | IPL Machine | |
YLW | 1064nm Laser Window | 40% | 800 -1100nm O.D 4+ & 1064nm O.D 6+ | 1064nm DIR LB5 |
Our Services:
1: From production to shipment/ delivery, one-stop service offered;
2: On-time delivery:we offer 7 days for production or 2-5 days when you asking urgent;
3: Efficient feedback:any questions or needing, you'll be replied within 24hours no matter we can or cannot;
4: Warranty:you're guarantted to buy from us, any defects will be replaced or funds returned;
5: Win-Win transaction:our professional customer representatives dedicated to make each potential client to experience an enjoyable buying trip.
Enter Your Message